This page automatically compiles the auto-rebate rate for each exchange’s referral code every day, recording which exchange made a change, on which day, and by how much. The figures come from the exchange referral code data this site syncs daily; the sync method is explained in How We Compile and Verify Rebate Data.
October 2026 (to 2026-10-25): none of the 15 listed exchanges changed their automatic rebate.
| Exchange | Market | Start of month | Now | Change | Date of change |
|---|---|---|---|---|---|
| Binance | Spot and futures | 20% | 20% | Unchanged | — |
| BingX | Spot and futures | 45% | 45% | Unchanged | — |
| Bitfinex | funding fee rebate | 6% | 6% | Unchanged | — |
| Bitget | Spot and futures | 20% | 20% | Unchanged | — |
| Bybit | Spot and futures | — | — | Unchanged | — |
| CoinW | Futures | 60% | 60% | Unchanged | — |
| CoinW | Spot | 20% | 20% | Unchanged | — |
| Gate | Spot and futures | 20% | 20% | Unchanged | — |
| HTX | Spot and futures | 30% | 30% | Unchanged | — |
| KuCoin | Spot and futures | 60% | 60% | Unchanged | — |
| MEXC | Spot and futures | 20% | 20% | Unchanged | — |
| OKX | Spot and futures | 20% | 20% | Unchanged | — |
| Ourbit | Spot and futures | 50% | 50% | Unchanged | — |
| Pionex | Spot and futures | 15% | 15% | Unchanged | — |
| WEEX | Futures | 60% | 60% | Unchanged | — |
| WEEX | Spot | 35% | 35% | Unchanged | — |
| XT.COM | Futures | 60% | 60% | Unchanged | — |
| XT.COM | Spot | 35% | 35% | Unchanged | — |
Source: this site syncs each exchange's official automatic rebate settings daily (16:45 UTC+8) and records every change; tracking began on 2026-10-07. Months follow UTC+8. "Start of month" is the rate when tracking began on 2026-10-07.
Past Reports
To see each exchange’s current rate, go to the Exchange Referral Code Roundup. To run your own analysis, download the Exchange Referral Code Rules Dataset.
